Courier Services

Special promotional introductory offer

Now take 30% off the listed price for consignments less than 5Kg and docs less than 100gms between India and Australia (Conditions Apply)

Rate from Australia
tofor sending Parcels weighing
1Kg2Kg5Kg10Kg20Kg
India$44.00 $60.50 $110.00 $193.50 $357.50
USA$49.50 $68.30 $119.30 $161.93 $268.09
Europe incl UK$68.10 $92.86 $161.00 $$204.88 $192.71
Fiji$58.00 $81.00 $120.00 $160.00 $195.00

Rate from Australia
tofor sending Documents weighing
50g100gms500gms1000gms
India$44.50 $44.50 $44.50 $44.50
USA$44.50 $44.50 $44.50 $44.50
Europe incl UK$44.50 $44.50 $44.50 $44.50
Fiji$44.50 $44.50 $44.50 $44.50


Rate from India
tofor sending Parcels weighing
1Kg2Kg5Kg10Kg20Kg
AustraliaRs2500.00 Rs3010 Rs5100 Rs8500 Rs16607
Europe incl UKRs1500.00 Rs2510.00 Rs4500.00 Rs7500.00 Rs10607.00
USARs1500.00 Rs2300.00 Rs4200.00 Rs7500.00 Rs10607.00
FijiRs3290.00 Rs4689.00 Rs8886.00 Rs9675.00 Rs13396.00

Rate from India
tofor sending Documents weighing
50g100gms500gms1000gms
AustraliaRs 1820.55 Rs 1820.55 Rs 1820.55 Rs 1720.55
Europe incl UKRs1250.00 Rs1250.00 Rs1250.00 Rs1650.00
USARs1350.00 Rs1350.00 Rs1350.00 Rs1710.00
FijiRs3800.00 Rs3800.00 Rs3800.00 Rs4200.00

The area to show courier rates
?>